Product
Arabica coffee
21 price series from CEPEA/ESALQ, Conab, IEA-SP, and Yahoo Finance.
HS code 090111Group Coffee
Prices
Latest price of each series, with its source and date. Producer-level series first.
| Series | Source | Price |
|---|---|---|
| Coffee arabica (CEPEA/ESALQ)producer | CEPEA/ESALQ | R$1,601.95/sc60kg |
| Café arábica tipo 6 (produtor)producer | Conab | R$28.50/kg |
| Café arábica tipo 6 (produtor)producer | Conab | R$31.08/kg |
| Café arábica tipo 6 (produtor)producer | Conab | R$31.52/kg |
| Café arábica tipo 6 (produtor)producer | Conab | R$28.93/kg |
| Café arábica tipo 6 (produtor)producer | Conab | R$30.83/kg |
| Café arábica tipo 6 (produtor)producer | Conab | R$30.19/kg |
| Café arábica tipo 6 (produtor)producer | Conab | R$28.08/kg |
| Café arábica tipo 6 (produtor)producer | Conab | R$28.86/kg |
| Café arábica tipo 6 (produtor)producer | Conab | R$31.07/kg |
| Café arábica tipo 7 (produtor)producer | Conab | R$22.53/kg |
| Café benef. tipo 6 duroproducer | IEA-SP | R$1,660.00/sc60kg |
| Café benef. tipo 6 duroproducer | IEA-SP | R$1,600.00/sc60kg |
| Café benef. tipo 6 duroproducer | IEA-SP | R$1,600.00/sc60kg |
| Café benef. tipo 6 duroproducer | IEA-SP | R$1,789.00/sc60kg |
| Café cereja descascadoproducer | IEA-SP | R$1,720.00/sc60kg |
| Café cereja descascadoproducer | IEA-SP | R$1,830.00/sc60kg |
| Café cereja descascadoproducer | IEA-SP | R$1,650.00/sc60kg |
| Café cereja descascadoproducer | IEA-SP | R$1,800.00/sc60kg |
| Café arábica tipo 7 (atacado) | Conab | R$18.32/kg |
| Coffee arabica | Yahoo Finance | $3.06/lb |
Reference prices collected from the source named on each row; they are not offers to buy or sell.
The export profile of this product (harvest, hubs, post-harvest handling and packaging) is under review and will be published here.
Related products
Delayed reference prices from public sources, for information only. They are not offers, valuations or investment advice.