Product
Peanut
8 price series from IEA-SP and CEAGESP.
HS code 120242
Prices
Latest price of each series, with its source and date. Producer-level series first.
| Series | Source | Price |
|---|---|---|
| Amendoim em cascaproducer | IEA-SP | R$70.00/sc25kg |
| Amendoim em cascaproducer | IEA-SP | R$72.50/sc25kg |
| Amendoim em cascaproducer | IEA-SP | R$80.00/sc25kg |
| Amendoim em cascaproducer | IEA-SP | R$80.00/sc25kg |
| Amendoim em cascaproducer | IEA-SP | R$78.00/sc25kg |
| Amendoim em cascaproducer | IEA-SP | R$77.00/sc25kg |
| AMENDOIM COM PELE · - | CEAGESP | R$7.67/kg |
| AMENDOIM SEM PELE · - | CEAGESP | R$7.57/kg |
Reference prices collected from the source named on each row; they are not offers to buy or sell.
The export profile of this product (harvest, hubs, post-harvest handling and packaging) is under review and will be published here.
Delayed reference prices from public sources, for information only. They are not offers, valuations or investment advice.