Product
Sugarcane / sugar
16 price series from CEPEA/ESALQ, Conab, EU Agri-food, and Yahoo Finance.
HS code 170114
Prices
Latest price of each series, with its source and date. Producer-level series first.
| Series | Source | Price |
|---|---|---|
| Crystal sugar (CEPEA/ESALQ, São Paulo)producer | CEPEA/ESALQ | R$125.44/sc50kg |
| Cana-de-açúcar (produtor)producer | Conab | R$0.14/kg |
| Cana-de-açúcar (produtor)producer | Conab | R$0.12/kg |
| Cana-de-açúcar (produtor)producer | Conab | R$0.28/kg |
| Cana-de-açúcar (produtor)producer | Conab | R$0.12/kg |
| Cana-de-açúcar (produtor)producer | Conab | R$0.13/kg |
| Cana-de-açúcar (produtor)producer | Conab | R$0.13/kg |
| Cana-de-açúcar (produtor)producer | Conab | R$0.14/kg |
| Cana-de-açúcar (produtor)producer | Conab | R$0.15/kg |
| Cana-de-açúcar (produtor)producer | Conab | R$0.15/kg |
| Cana-de-açúcar (produtor)producer | Conab | R$0.11/kg |
| Cana-de-açúcar (produtor)producer | Conab | R$0.15/kg |
| Cana-de-açúcar (produtor)producer | Conab | R$0.14/kg |
| Cana-de-açúcar (produtor)producer | Conab | R$0.11/kg |
| White sugar, ex-works (EU average, monthly) | EU Agri-food | €500.01/t |
| Sugar #11 | Yahoo Finance | $0.2026/lb |
Reference prices collected from the source named on each row; they are not offers to buy or sell.
The export profile of this product (harvest, hubs, post-harvest handling and packaging) is under review and will be published here.
Delayed reference prices from public sources, for information only. They are not offers, valuations or investment advice.