Product
Sweet potato
9 price series from CEAGESP.
HS code 071420
Prices
Latest price of each series, with its source and date. Producer-level series first.
| Series | Source | Price |
|---|---|---|
| BATATA-DOCE BRANCA · 1A | CEAGESP | R$2.60/kg |
| BATATA-DOCE BRANCA · 2A | CEAGESP | R$3.76/kg |
| BATATA-DOCE BRANCA · G | CEAGESP | R$1.74/kg |
| BATATA-DOCE ROSADA · 1A | CEAGESP | R$2.11/kg |
| BATATA-DOCE ROSADA · 2A | CEAGESP | R$2.86/kg |
| BATATA-DOCE ROSADA · G | CEAGESP | R$1.45/kg |
| BATATA-DOCE ROXA · 1A | CEAGESP | R$2.66/kg |
| BATATA-DOCE ROXA · 2A | CEAGESP | R$3.59/kg |
| BATATA-DOCE ROXA · G | CEAGESP | R$1.82/kg |
Reference prices collected from the source named on each row; they are not offers to buy or sell.
The export profile of this product (harvest, hubs, post-harvest handling and packaging) is under review and will be published here.
Delayed reference prices from public sources, for information only. They are not offers, valuations or investment advice.