CEAGESP
OVOS BRANCOS · EXTRA
CEAGESP SP · BRL/cx22kg
R$169.09Oct 23, 2026 · +1.30% since period start
20 daily closes. September 4, 2026 – October 23, 2026.
Reference day in São Paulo time. Close = last observation of the day; low/high use the published minimum and maximum when the source has them. Source: CEAGESP price guide (ceagesp.gov.br/cotacoes).
Table view
| Date | Close | Low | High |
|---|---|---|---|
| Oct 23, 2026 | R$169.09 | R$167.43 | R$170.48 |
| Oct 21, 2026 | R$171.58 | R$169.50 | R$173.19 |
| Oct 19, 2026 | R$169.15 | R$167.26 | R$171.16 |
| Oct 16, 2026 | R$170.08 | R$168.75 | R$171.31 |
| Oct 14, 2026 | R$174.22 | R$172.18 | R$176.02 |
| Oct 9, 2026 | R$171.61 | R$169.66 | R$173.23 |
| Oct 7, 2026 | R$174.39 | R$172.96 | R$175.79 |
| Oct 5, 2026 | R$170.72 | R$168.14 | R$173.25 |
| Oct 2, 2026 | R$166.80 | R$164.39 | R$169.41 |
| Sep 30, 2026 | R$167.29 | R$165.48 | R$168.96 |
| Sep 28, 2026 | R$162.88 | R$160.61 | R$164.52 |
| Sep 25, 2026 | R$158.21 | R$155.21 | R$160.21 |
| Sep 23, 2026 | R$167.30 | R$164.74 | R$169.09 |
| Sep 21, 2026 | R$164.27 | R$161.27 | R$166.27 |
| Sep 18, 2026 | R$160.12 | R$156.29 | R$163.38 |
| Sep 16, 2026 | R$163.24 | R$159.70 | R$166.05 |
| Sep 14, 2026 | R$160.72 | R$156.92 | R$163.91 |
| Sep 11, 2026 | R$169.78 | R$168.25 | R$171.21 |
| Sep 9, 2026 | R$169.19 | R$167.33 | R$170.87 |
| Sep 4, 2026 | R$166.92 | R$164.54 | R$169.04 |
Delayed reference prices from public sources, for information only. They are not offers, valuations or investment advice.