CEAGESP
OVOS BRANCOS · GRANDE
CEAGESP SP · BRL/cx22kg
R$161.84Oct 23, 2026 · +0.42% since period start
20 daily closes. September 4, 2026 – October 23, 2026.
Reference day in São Paulo time. Close = last observation of the day; low/high use the published minimum and maximum when the source has them. Source: CEAGESP price guide (ceagesp.gov.br/cotacoes).
Table view
| Date | Close | Low | High |
|---|---|---|---|
| Oct 23, 2026 | R$161.84 | R$159.33 | R$164.03 |
| Oct 21, 2026 | R$164.89 | R$162.32 | R$167.08 |
| Oct 19, 2026 | R$162.59 | R$159.46 | R$164.98 |
| Oct 16, 2026 | R$163.62 | R$161.24 | R$165.69 |
| Oct 14, 2026 | R$165.92 | R$162.96 | R$168.51 |
| Oct 9, 2026 | R$164.70 | R$162.12 | R$167.12 |
| Oct 7, 2026 | R$167.24 | R$165.23 | R$169.42 |
| Oct 5, 2026 | R$163.20 | R$160.33 | R$165.95 |
| Oct 2, 2026 | R$160.12 | R$157.25 | R$162.73 |
| Sep 30, 2026 | R$160.60 | R$158.36 | R$163.15 |
| Sep 28, 2026 | R$149.40 | R$146.64 | R$151.80 |
| Sep 25, 2026 | R$146.68 | R$144.91 | R$148.05 |
| Sep 23, 2026 | R$151.26 | R$149.83 | R$152.48 |
| Sep 21, 2026 | R$150.44 | R$148.93 | R$151.70 |
| Sep 18, 2026 | R$150.47 | R$145.47 | R$155.47 |
| Sep 16, 2026 | R$152.39 | R$147.39 | R$157.39 |
| Sep 14, 2026 | R$150.92 | R$145.91 | R$155.92 |
| Sep 11, 2026 | R$162.84 | R$160.14 | R$165.14 |
| Sep 9, 2026 | R$162.34 | R$159.69 | R$164.17 |
| Sep 4, 2026 | R$161.17 | R$159.33 | R$162.89 |
Delayed reference prices from public sources, for information only. They are not offers, valuations or investment advice.