CEAGESP
OVOS BRANCOS EMBALADOS · GRANDE
CEAGESP SP · BRL/cx2kg
R$13.46Oct 23, 2026 · -15.66% since period start
20 daily closes. September 4, 2026 – October 23, 2026.
Reference day in São Paulo time. Close = last observation of the day; low/high use the published minimum and maximum when the source has them. Source: CEAGESP price guide (ceagesp.gov.br/cotacoes).
Table view
| Date | Close | Low | High |
|---|---|---|---|
| Oct 23, 2026 | R$13.46 | R$13.14 | R$13.85 |
| Oct 21, 2026 | R$13.32 | R$12.99 | R$13.73 |
| Oct 19, 2026 | R$13.50 | R$13.18 | R$13.90 |
| Oct 16, 2026 | R$12.99 | R$12.46 | R$13.54 |
| Oct 14, 2026 | R$13.36 | R$12.83 | R$13.90 |
| Oct 9, 2026 | R$13.58 | R$13.07 | R$14.07 |
| Oct 7, 2026 | R$13.29 | R$12.77 | R$13.89 |
| Oct 5, 2026 | R$12.97 | R$12.46 | R$13.49 |
| Oct 2, 2026 | R$12.75 | R$12.25 | R$13.25 |
| Sep 30, 2026 | R$13.43 | R$12.90 | R$13.96 |
| Sep 28, 2026 | R$14.51 | R$14.33 | R$14.71 |
| Sep 25, 2026 | R$13.93 | R$13.72 | R$14.07 |
| Sep 23, 2026 | R$14.90 | R$14.69 | R$15.06 |
| Sep 21, 2026 | R$14.81 | R$14.61 | R$14.97 |
| Sep 18, 2026 | R$14.59 | R$14.26 | R$14.87 |
| Sep 16, 2026 | R$14.67 | R$14.33 | R$14.93 |
| Sep 14, 2026 | R$14.94 | R$14.62 | R$15.14 |
| Sep 11, 2026 | R$14.60 | R$14.10 | R$15.09 |
| Sep 9, 2026 | R$14.49 | R$13.87 | R$15.11 |
| Sep 4, 2026 | R$15.96 | R$15.79 | R$16.13 |
Delayed reference prices from public sources, for information only. They are not offers, valuations or investment advice.