CEAGESP
OVOS CODORNA · -
CEAGESP SP · BRL/cx0.25kg
R$6.94Oct 23, 2026 · +5.47% since period start
20 daily closes. September 4, 2026 – October 23, 2026.
Reference day in São Paulo time. Close = last observation of the day; low/high use the published minimum and maximum when the source has them. Source: CEAGESP price guide (ceagesp.gov.br/cotacoes).
Table view
| Date | Close | Low | High |
|---|---|---|---|
| Oct 23, 2026 | R$6.94 | R$6.00 | R$7.88 |
| Oct 21, 2026 | R$6.94 | R$6.00 | R$7.88 |
| Oct 19, 2026 | R$6.89 | R$5.99 | R$7.79 |
| Oct 16, 2026 | R$6.97 | R$6.00 | R$7.93 |
| Oct 14, 2026 | R$6.70 | R$6.00 | R$7.38 |
| Oct 9, 2026 | R$7.07 | R$6.57 | R$7.58 |
| Oct 7, 2026 | R$7.10 | R$6.60 | R$7.60 |
| Oct 5, 2026 | R$6.51 | R$6.00 | R$7.00 |
| Oct 2, 2026 | R$6.72 | R$6.00 | R$7.43 |
| Sep 30, 2026 | R$6.50 | R$5.75 | R$7.26 |
| Sep 28, 2026 | R$7.11 | R$6.81 | R$7.32 |
| Sep 25, 2026 | R$7.05 | R$6.75 | R$7.25 |
| Sep 23, 2026 | R$6.56 | R$5.87 | R$7.22 |
| Sep 21, 2026 | R$7.00 | R$6.70 | R$7.20 |
| Sep 18, 2026 | R$7.16 | R$6.76 | R$7.49 |
| Sep 16, 2026 | R$7.00 | R$6.70 | R$7.20 |
| Sep 14, 2026 | R$6.95 | R$6.64 | R$7.14 |
| Sep 11, 2026 | R$7.03 | R$6.54 | R$7.53 |
| Sep 9, 2026 | R$7.02 | R$6.51 | R$7.52 |
| Sep 4, 2026 | R$6.58 | R$6.14 | R$7.00 |
Delayed reference prices from public sources, for information only. They are not offers, valuations or investment advice.