R$9.02Oct 23, 2026 · +8.54% since period start
20 daily closes. September 4, 2026 – October 23, 2026.
Reference day in São Paulo time. Close = last observation of the day; low/high use the published minimum and maximum when the source has them. Source: CEAGESP price guide (ceagesp.gov.br/cotacoes).
Table view
| Date | Close | Low | High |
|---|---|---|---|
| Oct 23, 2026 | R$9.02 | R$8.22 | R$9.81 |
| Oct 21, 2026 | R$9.17 | R$8.33 | R$10.00 |
| Oct 19, 2026 | R$8.71 | R$8.08 | R$9.36 |
| Oct 16, 2026 | R$8.71 | R$8.06 | R$9.36 |
| Oct 14, 2026 | R$9.11 | R$8.70 | R$9.40 |
| Oct 9, 2026 | R$8.34 | R$8.04 | R$8.59 |
| Oct 7, 2026 | R$8.43 | R$8.05 | R$8.73 |
| Oct 5, 2026 | R$9.42 | R$8.89 | R$9.81 |
| Oct 2, 2026 | R$9.61 | R$9.16 | R$10.19 |
| Sep 30, 2026 | R$7.68 | R$7.22 | R$8.01 |
| Sep 28, 2026 | R$7.83 | R$7.35 | R$8.15 |
| Sep 25, 2026 | R$7.31 | R$6.90 | R$7.64 |
| Sep 23, 2026 | R$7.00 | R$6.73 | R$7.33 |
| Sep 21, 2026 | R$6.16 | R$5.87 | R$6.48 |
| Sep 18, 2026 | R$6.91 | R$6.45 | R$7.41 |
| Sep 16, 2026 | R$7.35 | R$6.99 | R$7.71 |
| Sep 14, 2026 | R$8.09 | R$7.72 | R$8.41 |
| Sep 11, 2026 | R$7.49 | R$6.98 | R$7.88 |
| Sep 9, 2026 | R$6.71 | R$6.17 | R$7.20 |
| Sep 4, 2026 | R$8.31 | R$8.09 | R$8.59 |
Delayed reference prices from public sources, for information only. They are not offers, valuations or investment advice.