CEAGESP
BETERRABA · ESPECIAL
CEAGESP SP · BRL/kg
R$2.19Oct 23, 2026 · -10.25% since period start
20 daily closes. September 4, 2026 – October 23, 2026.
Reference day in São Paulo time. Close = last observation of the day; low/high use the published minimum and maximum when the source has them. Source: CEAGESP price guide (ceagesp.gov.br/cotacoes).
Table view
| Date | Close | Low | High |
|---|---|---|---|
| Oct 23, 2026 | R$2.19 | R$2.07 | R$2.31 |
| Oct 21, 2026 | R$2.24 | R$2.13 | R$2.36 |
| Oct 19, 2026 | R$2.43 | R$2.30 | R$2.55 |
| Oct 16, 2026 | R$2.30 | R$2.17 | R$2.41 |
| Oct 14, 2026 | R$2.31 | R$2.20 | R$2.46 |
| Oct 9, 2026 | R$2.41 | R$2.28 | R$2.57 |
| Oct 7, 2026 | R$2.31 | R$2.16 | R$2.45 |
| Oct 5, 2026 | R$2.36 | R$2.23 | R$2.47 |
| Oct 2, 2026 | R$2.45 | R$2.33 | R$2.56 |
| Sep 30, 2026 | R$2.45 | R$2.34 | R$2.57 |
| Sep 28, 2026 | R$2.58 | R$2.38 | R$2.76 |
| Sep 25, 2026 | R$2.42 | R$2.27 | R$2.55 |
| Sep 23, 2026 | R$2.60 | R$2.44 | R$2.76 |
| Sep 21, 2026 | R$2.61 | R$2.43 | R$2.76 |
| Sep 18, 2026 | R$2.62 | R$2.44 | R$2.78 |
| Sep 16, 2026 | R$2.47 | R$2.25 | R$2.65 |
| Sep 14, 2026 | R$2.47 | R$2.33 | R$2.58 |
| Sep 11, 2026 | R$2.21 | R$2.04 | R$2.36 |
| Sep 9, 2026 | R$2.31 | R$2.16 | R$2.49 |
| Sep 4, 2026 | R$2.44 | R$2.31 | R$2.56 |
Delayed reference prices from public sources, for information only. They are not offers, valuations or investment advice.