CEAGESP
PEPINO COMUM · 2A
CEAGESP SP · BRL/kg
R$1.27Oct 23, 2026 · -25.73% since period start
20 daily closes. September 4, 2026 – October 23, 2026.
Reference day in São Paulo time. Close = last observation of the day; low/high use the published minimum and maximum when the source has them. Source: CEAGESP price guide (ceagesp.gov.br/cotacoes).
Table view
| Date | Close | Low | High |
|---|---|---|---|
| Oct 23, 2026 | R$1.27 | R$1.00 | R$1.53 |
| Oct 21, 2026 | R$1.45 | R$1.18 | R$1.69 |
| Oct 19, 2026 | R$1.71 | R$1.45 | R$1.96 |
| Oct 16, 2026 | R$1.63 | R$1.39 | R$1.87 |
| Oct 14, 2026 | R$1.78 | R$1.55 | R$2.01 |
| Oct 9, 2026 | R$1.97 | R$1.74 | R$2.21 |
| Oct 7, 2026 | R$2.10 | R$1.86 | R$2.36 |
| Oct 5, 2026 | R$1.92 | R$1.64 | R$2.20 |
| Oct 2, 2026 | R$2.14 | R$1.92 | R$2.36 |
| Sep 30, 2026 | R$2.18 | R$1.96 | R$2.40 |
| Sep 28, 2026 | R$2.04 | R$1.80 | R$2.28 |
| Sep 25, 2026 | R$2.11 | R$1.73 | R$2.47 |
| Sep 23, 2026 | R$2.14 | R$1.71 | R$2.59 |
| Sep 21, 2026 | R$2.08 | R$1.75 | R$2.43 |
| Sep 18, 2026 | R$2.54 | R$2.19 | R$2.91 |
| Sep 16, 2026 | R$2.50 | R$2.16 | R$2.85 |
| Sep 14, 2026 | R$2.11 | R$1.75 | R$2.48 |
| Sep 11, 2026 | R$1.96 | R$1.69 | R$2.24 |
| Sep 9, 2026 | R$1.78 | R$1.51 | R$2.07 |
| Sep 4, 2026 | R$1.71 | R$1.45 | R$1.97 |
Delayed reference prices from public sources, for information only. They are not offers, valuations or investment advice.