CEAGESP
PEPINO COMUM · 3A
CEAGESP SP · BRL/kg
R$1.81Oct 23, 2026 · -19.91% since period start
20 daily closes. September 4, 2026 – October 23, 2026.
Reference day in São Paulo time. Close = last observation of the day; low/high use the published minimum and maximum when the source has them. Source: CEAGESP price guide (ceagesp.gov.br/cotacoes).
Table view
| Date | Close | Low | High |
|---|---|---|---|
| Oct 23, 2026 | R$1.81 | R$1.53 | R$2.10 |
| Oct 21, 2026 | R$2.01 | R$1.77 | R$2.27 |
| Oct 19, 2026 | R$2.36 | R$2.10 | R$2.61 |
| Oct 16, 2026 | R$2.27 | R$2.03 | R$2.51 |
| Oct 14, 2026 | R$2.33 | R$2.11 | R$2.55 |
| Oct 9, 2026 | R$2.55 | R$2.31 | R$2.79 |
| Oct 7, 2026 | R$2.78 | R$2.52 | R$3.03 |
| Oct 5, 2026 | R$2.62 | R$2.36 | R$2.90 |
| Oct 2, 2026 | R$2.79 | R$2.54 | R$3.02 |
| Sep 30, 2026 | R$2.83 | R$2.59 | R$3.08 |
| Sep 28, 2026 | R$2.54 | R$2.28 | R$2.81 |
| Sep 25, 2026 | R$2.74 | R$2.47 | R$3.03 |
| Sep 23, 2026 | R$2.86 | R$2.59 | R$3.13 |
| Sep 21, 2026 | R$2.71 | R$2.43 | R$2.98 |
| Sep 18, 2026 | R$3.30 | R$2.94 | R$3.66 |
| Sep 16, 2026 | R$3.14 | R$2.85 | R$3.45 |
| Sep 14, 2026 | R$2.71 | R$2.48 | R$2.96 |
| Sep 11, 2026 | R$2.68 | R$2.44 | R$2.93 |
| Sep 9, 2026 | R$2.47 | R$2.23 | R$2.67 |
| Sep 4, 2026 | R$2.26 | R$2.01 | R$2.52 |
Delayed reference prices from public sources, for information only. They are not offers, valuations or investment advice.