CEAGESP
PEPINO JAPONÊS · 2A
CEAGESP SP · BRL/kg
R$2.67Oct 23, 2026 · -26.45% since period start
20 daily closes. September 4, 2026 – October 23, 2026.
Reference day in São Paulo time. Close = last observation of the day; low/high use the published minimum and maximum when the source has them. Source: CEAGESP price guide (ceagesp.gov.br/cotacoes).
Table view
| Date | Close | Low | High |
|---|---|---|---|
| Oct 23, 2026 | R$2.67 | R$2.40 | R$2.94 |
| Oct 21, 2026 | R$2.90 | R$2.61 | R$3.20 |
| Oct 19, 2026 | R$3.05 | R$2.73 | R$3.38 |
| Oct 16, 2026 | R$2.86 | R$2.56 | R$3.16 |
| Oct 14, 2026 | R$3.07 | R$2.78 | R$3.37 |
| Oct 9, 2026 | R$2.57 | R$2.25 | R$2.90 |
| Oct 7, 2026 | R$2.29 | R$2.02 | R$2.54 |
| Oct 5, 2026 | R$2.26 | R$1.99 | R$2.54 |
| Oct 2, 2026 | R$2.35 | R$2.08 | R$2.63 |
| Sep 30, 2026 | R$2.79 | R$2.47 | R$3.11 |
| Sep 28, 2026 | R$3.64 | R$3.12 | R$4.16 |
| Sep 25, 2026 | R$3.82 | R$3.34 | R$4.31 |
| Sep 23, 2026 | R$3.90 | R$3.35 | R$4.47 |
| Sep 21, 2026 | R$3.89 | R$3.33 | R$4.43 |
| Sep 18, 2026 | R$4.70 | R$4.15 | R$5.26 |
| Sep 16, 2026 | R$5.14 | R$4.59 | R$5.71 |
| Sep 14, 2026 | R$6.37 | R$5.77 | R$6.96 |
| Sep 11, 2026 | R$4.99 | R$4.56 | R$5.41 |
| Sep 9, 2026 | R$3.84 | R$3.55 | R$4.10 |
| Sep 4, 2026 | R$3.63 | R$3.06 | R$4.19 |
Delayed reference prices from public sources, for information only. They are not offers, valuations or investment advice.