R$8.96Oct 16, 2026 · +6.16% since period start
59 daily closes. September 5, 2025 – October 16, 2026.
Reference day in São Paulo time. Close = last observation of the day; low/high use the published minimum and maximum when the source has them. Source: Conab, Companhia Nacional de Abastecimento (portaldeinformacoes.conab.gov.br). Weekly prices by state, reproduced as published.
Table view
| Date | Close | Low | High |
|---|---|---|---|
| Oct 16, 2026 | R$8.96 | R$8.96 | R$8.96 |
| Oct 9, 2026 | R$9.12 | R$9.12 | R$9.12 |
| Oct 2, 2026 | R$9.20 | R$9.20 | R$9.20 |
| Sep 25, 2026 | R$9.30 | R$9.30 | R$9.30 |
| Sep 18, 2026 | R$9.50 | R$9.50 | R$9.50 |
| Sep 11, 2026 | R$9.54 | R$9.54 | R$9.54 |
| Sep 4, 2026 | R$9.72 | R$9.72 | R$9.72 |
| Aug 28, 2026 | R$8.64 | R$8.64 | R$8.64 |
| Aug 21, 2026 | R$9.27 | R$9.27 | R$9.27 |
| Aug 14, 2026 | R$9.32 | R$9.32 | R$9.32 |
| Aug 7, 2026 | R$9.32 | R$9.32 | R$9.32 |
| Jul 31, 2026 | R$9.61 | R$9.61 | R$9.61 |
| Jul 24, 2026 | R$9.61 | R$9.61 | R$9.61 |
| Jul 17, 2026 | R$9.77 | R$9.77 | R$9.77 |
| Jul 10, 2026 | R$9.72 | R$9.72 | R$9.72 |
| Jul 3, 2026 | R$9.82 | R$9.82 | R$9.82 |
| Jun 26, 2026 | R$9.01 | R$9.01 | R$9.01 |
| Jun 19, 2026 | R$9.08 | R$9.08 | R$9.08 |
| Jun 12, 2026 | R$9.20 | R$9.20 | R$9.20 |
| Jun 5, 2026 | R$9.37 | R$9.37 | R$9.37 |
| May 29, 2026 | R$9.30 | R$9.30 | R$9.30 |
| May 22, 2026 | R$9.25 | R$9.25 | R$9.25 |
| May 15, 2026 | R$9.38 | R$9.38 | R$9.38 |
| May 8, 2026 | R$9.26 | R$9.26 | R$9.26 |
| May 1, 2026 | R$9.13 | R$9.13 | R$9.13 |
| Apr 24, 2026 | R$8.92 | R$8.92 | R$8.92 |
| Apr 17, 2026 | R$8.77 | R$8.77 | R$8.77 |
| Apr 10, 2026 | R$8.67 | R$8.67 | R$8.67 |
| Apr 3, 2026 | R$8.60 | R$8.60 | R$8.60 |
| Mar 27, 2026 | R$8.19 | R$8.19 | R$8.19 |
| Mar 20, 2026 | R$7.78 | R$7.78 | R$7.78 |
| Mar 13, 2026 | R$7.78 | R$7.78 | R$7.78 |
| Mar 6, 2026 | R$7.77 | R$7.77 | R$7.77 |
| Feb 27, 2026 | R$7.70 | R$7.70 | R$7.70 |
| Feb 20, 2026 | R$7.79 | R$7.79 | R$7.79 |
| Feb 13, 2026 | R$7.81 | R$7.81 | R$7.81 |
| Feb 6, 2026 | R$7.81 | R$7.81 | R$7.81 |
| Jan 30, 2026 | R$7.71 | R$7.71 | R$7.71 |
| Jan 23, 2026 | R$7.73 | R$7.73 | R$7.73 |
| Jan 16, 2026 | R$7.84 | R$7.84 | R$7.84 |
| Jan 9, 2026 | R$7.74 | R$7.74 | R$7.74 |
| Jan 2, 2026 | R$7.67 | R$7.67 | R$7.67 |
| Dec 26, 2025 | R$7.67 | R$7.67 | R$7.67 |
| Dec 19, 2025 | R$7.73 | R$7.73 | R$7.73 |
| Dec 12, 2025 | R$7.62 | R$7.62 | R$7.62 |
| Dec 5, 2025 | R$8.46 | R$8.46 | R$8.46 |
| Nov 28, 2025 | R$8.18 | R$8.18 | R$8.18 |
| Nov 21, 2025 | R$7.87 | R$7.87 | R$7.87 |
| Nov 14, 2025 | R$7.56 | R$7.56 | R$7.56 |
| Nov 7, 2025 | R$7.59 | R$7.59 | R$7.59 |
| Oct 31, 2025 | R$7.54 | R$7.54 | R$7.54 |
| Oct 24, 2025 | R$7.61 | R$7.61 | R$7.61 |
| Oct 17, 2025 | R$7.79 | R$7.79 | R$7.79 |
| Oct 10, 2025 | R$7.82 | R$7.82 | R$7.82 |
| Oct 3, 2025 | R$7.83 | R$7.83 | R$7.83 |
| Sep 26, 2025 | R$8.02 | R$8.02 | R$8.02 |
| Sep 19, 2025 | R$8.02 | R$8.02 | R$8.02 |
| Sep 12, 2025 | R$8.44 | R$8.44 | R$8.44 |
| Sep 5, 2025 | R$8.44 | R$8.44 | R$8.44 |
Delayed reference prices from public sources, for information only. They are not offers, valuations or investment advice.