R$22.85Oct 16, 2026 · +8.19% since period start
12 daily closes. July 31, 2026 – October 16, 2026.
Reference day in São Paulo time. Close = last observation of the day; low/high use the published minimum and maximum when the source has them. Source: Conab, Companhia Nacional de Abastecimento (portaldeinformacoes.conab.gov.br). Weekly prices by state, reproduced as published.
Table view
| Date | Close | Low | High |
|---|---|---|---|
| Oct 16, 2026 | R$22.85 | R$22.85 | R$22.85 |
| Oct 9, 2026 | R$22.51 | R$22.51 | R$22.51 |
| Oct 2, 2026 | R$21.96 | R$21.96 | R$21.96 |
| Sep 25, 2026 | R$21.67 | R$21.67 | R$21.67 |
| Sep 18, 2026 | R$21.47 | R$21.47 | R$21.47 |
| Sep 11, 2026 | R$21.47 | R$21.47 | R$21.47 |
| Sep 4, 2026 | R$21.32 | R$21.32 | R$21.32 |
| Aug 28, 2026 | R$21.20 | R$21.20 | R$21.20 |
| Aug 21, 2026 | R$21.36 | R$21.36 | R$21.36 |
| Aug 14, 2026 | R$21.57 | R$21.57 | R$21.57 |
| Aug 7, 2026 | R$21.38 | R$21.38 | R$21.38 |
| Jul 31, 2026 | R$21.12 | R$21.12 | R$21.12 |
Delayed reference prices from public sources, for information only. They are not offers, valuations or investment advice.