R$24.43Oct 16, 2026 · +13.84% since period start
12 daily closes. July 31, 2026 – October 16, 2026.
Reference day in São Paulo time. Close = last observation of the day; low/high use the published minimum and maximum when the source has them. Source: Conab, Companhia Nacional de Abastecimento (portaldeinformacoes.conab.gov.br). Weekly prices by state, reproduced as published.
Table view
| Date | Close | Low | High |
|---|---|---|---|
| Oct 16, 2026 | R$24.43 | R$24.43 | R$24.43 |
| Oct 9, 2026 | R$23.41 | R$23.41 | R$23.41 |
| Oct 2, 2026 | R$23.55 | R$23.55 | R$23.55 |
| Sep 25, 2026 | R$22.79 | R$22.79 | R$22.79 |
| Sep 18, 2026 | R$22.56 | R$22.56 | R$22.56 |
| Sep 11, 2026 | R$22.56 | R$22.56 | R$22.56 |
| Sep 4, 2026 | R$22.51 | R$22.51 | R$22.51 |
| Aug 28, 2026 | R$22.79 | R$22.79 | R$22.79 |
| Aug 21, 2026 | R$22.79 | R$22.79 | R$22.79 |
| Aug 14, 2026 | R$22.90 | R$22.90 | R$22.90 |
| Aug 7, 2026 | R$22.53 | R$22.53 | R$22.53 |
| Jul 31, 2026 | R$21.46 | R$21.46 | R$21.46 |
Delayed reference prices from public sources, for information only. They are not offers, valuations or investment advice.