R$24.43Oct 16, 2026 · +24.64% since period start
59 daily closes. September 5, 2025 – October 16, 2026.
Reference day in São Paulo time. Close = last observation of the day; low/high use the published minimum and maximum when the source has them. Source: Conab, Companhia Nacional de Abastecimento (portaldeinformacoes.conab.gov.br). Weekly prices by state, reproduced as published.
Table view
| Date | Close | Low | High |
|---|---|---|---|
| Oct 16, 2026 | R$24.43 | R$24.43 | R$24.43 |
| Oct 9, 2026 | R$23.41 | R$23.41 | R$23.41 |
| Oct 2, 2026 | R$23.55 | R$23.55 | R$23.55 |
| Sep 25, 2026 | R$22.79 | R$22.79 | R$22.79 |
| Sep 18, 2026 | R$22.56 | R$22.56 | R$22.56 |
| Sep 11, 2026 | R$22.56 | R$22.56 | R$22.56 |
| Sep 4, 2026 | R$22.51 | R$22.51 | R$22.51 |
| Aug 28, 2026 | R$22.79 | R$22.79 | R$22.79 |
| Aug 21, 2026 | R$22.79 | R$22.79 | R$22.79 |
| Aug 14, 2026 | R$22.90 | R$22.90 | R$22.90 |
| Aug 7, 2026 | R$22.53 | R$22.53 | R$22.53 |
| Jul 31, 2026 | R$21.46 | R$21.46 | R$21.46 |
| Jul 24, 2026 | R$21.39 | R$21.39 | R$21.39 |
| Jul 17, 2026 | R$21.45 | R$21.45 | R$21.45 |
| Jul 10, 2026 | R$21.73 | R$21.73 | R$21.73 |
| Jul 3, 2026 | R$21.97 | R$21.97 | R$21.97 |
| Jun 26, 2026 | R$22.65 | R$22.65 | R$22.65 |
| Jun 19, 2026 | R$22.99 | R$22.99 | R$22.99 |
| Jun 12, 2026 | R$23.25 | R$23.25 | R$23.25 |
| Jun 5, 2026 | R$23.25 | R$23.25 | R$23.25 |
| May 29, 2026 | R$23.07 | R$23.07 | R$23.07 |
| May 22, 2026 | R$22.77 | R$22.77 | R$22.77 |
| May 15, 2026 | R$22.77 | R$22.77 | R$22.77 |
| May 8, 2026 | R$23.19 | R$23.19 | R$23.19 |
| May 1, 2026 | R$23.38 | R$23.38 | R$23.38 |
| Apr 24, 2026 | R$23.42 | R$23.42 | R$23.42 |
| Apr 17, 2026 | R$23.39 | R$23.39 | R$23.39 |
| Apr 10, 2026 | R$23.17 | R$23.17 | R$23.17 |
| Apr 3, 2026 | R$22.73 | R$22.73 | R$22.73 |
| Mar 27, 2026 | R$22.10 | R$22.10 | R$22.10 |
| Mar 20, 2026 | R$21.73 | R$21.73 | R$21.73 |
| Mar 13, 2026 | R$21.56 | R$21.56 | R$21.56 |
| Mar 6, 2026 | R$21.39 | R$21.39 | R$21.39 |
| Feb 27, 2026 | R$21.33 | R$21.33 | R$21.33 |
| Feb 20, 2026 | R$20.93 | R$20.93 | R$20.93 |
| Feb 13, 2026 | R$20.89 | R$20.89 | R$20.89 |
| Feb 6, 2026 | R$20.84 | R$20.84 | R$20.84 |
| Jan 30, 2026 | R$20.45 | R$20.45 | R$20.45 |
| Jan 23, 2026 | R$20.23 | R$20.23 | R$20.23 |
| Jan 16, 2026 | R$20.23 | R$20.23 | R$20.23 |
| Jan 9, 2026 | R$20.21 | R$20.21 | R$20.21 |
| Jan 2, 2026 | R$20.07 | R$20.07 | R$20.07 |
| Dec 26, 2025 | R$19.95 | R$19.95 | R$19.95 |
| Dec 19, 2025 | R$19.97 | R$19.97 | R$19.97 |
| Dec 12, 2025 | R$20.12 | R$20.12 | R$20.12 |
| Dec 5, 2025 | R$20.23 | R$20.23 | R$20.23 |
| Nov 28, 2025 | R$20.30 | R$20.30 | R$20.30 |
| Nov 21, 2025 | R$20.40 | R$20.40 | R$20.40 |
| Nov 14, 2025 | R$20.50 | R$20.50 | R$20.50 |
| Nov 7, 2025 | R$20.23 | R$20.23 | R$20.23 |
| Oct 31, 2025 | R$20.07 | R$20.07 | R$20.07 |
| Oct 24, 2025 | R$20.00 | R$20.00 | R$20.00 |
| Oct 17, 2025 | R$19.70 | R$19.70 | R$19.70 |
| Oct 10, 2025 | R$19.50 | R$19.50 | R$19.50 |
| Oct 3, 2025 | R$19.37 | R$19.37 | R$19.37 |
| Sep 26, 2025 | R$19.37 | R$19.37 | R$19.37 |
| Sep 19, 2025 | R$19.50 | R$19.50 | R$19.50 |
| Sep 12, 2025 | R$19.50 | R$19.50 | R$19.50 |
| Sep 5, 2025 | R$19.60 | R$19.60 | R$19.60 |
Delayed reference prices from public sources, for information only. They are not offers, valuations or investment advice.