R$24.02Oct 16, 2026 · +3.36% since period start
10 daily closes. July 31, 2026 – October 16, 2026.
Reference day in São Paulo time. Close = last observation of the day; low/high use the published minimum and maximum when the source has them. Source: Conab, Companhia Nacional de Abastecimento (portaldeinformacoes.conab.gov.br). Weekly prices by state, reproduced as published.
Table view
| Date | Close | Low | High |
|---|---|---|---|
| Oct 16, 2026 | R$24.02 | R$24.02 | R$24.02 |
| Oct 9, 2026 | R$24.31 | R$24.31 | R$24.31 |
| Oct 2, 2026 | R$23.38 | R$23.38 | R$23.38 |
| Sep 25, 2026 | R$23.17 | R$23.17 | R$23.17 |
| Sep 18, 2026 | R$22.98 | R$22.98 | R$22.98 |
| Sep 11, 2026 | R$22.99 | R$22.99 | R$22.99 |
| Sep 4, 2026 | R$22.98 | R$22.98 | R$22.98 |
| Aug 21, 2026 | R$22.78 | R$22.78 | R$22.78 |
| Aug 14, 2026 | R$22.79 | R$22.79 | R$22.79 |
| Jul 31, 2026 | R$23.24 | R$23.24 | R$23.24 |
Delayed reference prices from public sources, for information only. They are not offers, valuations or investment advice.