R$23.13Oct 16, 2026 · +9.57% since period start
12 daily closes. July 31, 2026 – October 16, 2026.
Reference day in São Paulo time. Close = last observation of the day; low/high use the published minimum and maximum when the source has them. Source: Conab, Companhia Nacional de Abastecimento (portaldeinformacoes.conab.gov.br). Weekly prices by state, reproduced as published.
Table view
| Date | Close | Low | High |
|---|---|---|---|
| Oct 16, 2026 | R$23.13 | R$23.13 | R$23.13 |
| Oct 9, 2026 | R$23.08 | R$23.08 | R$23.08 |
| Oct 2, 2026 | R$22.78 | R$22.78 | R$22.78 |
| Sep 25, 2026 | R$22.59 | R$22.59 | R$22.59 |
| Sep 18, 2026 | R$22.36 | R$22.36 | R$22.36 |
| Sep 11, 2026 | R$22.38 | R$22.38 | R$22.38 |
| Sep 4, 2026 | R$22.15 | R$22.15 | R$22.15 |
| Aug 28, 2026 | R$22.07 | R$22.07 | R$22.07 |
| Aug 21, 2026 | R$22.33 | R$22.33 | R$22.33 |
| Aug 14, 2026 | R$22.07 | R$22.07 | R$22.07 |
| Aug 7, 2026 | R$21.65 | R$21.65 | R$21.65 |
| Jul 31, 2026 | R$21.11 | R$21.11 | R$21.11 |
Delayed reference prices from public sources, for information only. They are not offers, valuations or investment advice.