R$8.90Oct 16, 2026 · +50.85% since period start
12 daily closes. July 31, 2026 – October 16, 2026.
Reference day in São Paulo time. Close = last observation of the day; low/high use the published minimum and maximum when the source has them. Source: Conab, Companhia Nacional de Abastecimento (portaldeinformacoes.conab.gov.br). Weekly prices by state, reproduced as published.
Table view
| Date | Close | Low | High |
|---|---|---|---|
| Oct 16, 2026 | R$8.90 | R$8.90 | R$8.90 |
| Oct 9, 2026 | R$8.10 | R$8.10 | R$8.10 |
| Oct 2, 2026 | R$8.10 | R$8.10 | R$8.10 |
| Sep 25, 2026 | R$8.04 | R$8.04 | R$8.04 |
| Sep 18, 2026 | R$8.03 | R$8.03 | R$8.03 |
| Sep 11, 2026 | R$8.03 | R$8.03 | R$8.03 |
| Sep 4, 2026 | R$7.30 | R$7.30 | R$7.30 |
| Aug 28, 2026 | R$7.20 | R$7.20 | R$7.20 |
| Aug 21, 2026 | R$7.26 | R$7.26 | R$7.26 |
| Aug 14, 2026 | R$6.60 | R$6.60 | R$6.60 |
| Aug 7, 2026 | R$6.49 | R$6.49 | R$6.49 |
| Jul 31, 2026 | R$5.90 | R$5.90 | R$5.90 |
Delayed reference prices from public sources, for information only. They are not offers, valuations or investment advice.