R$0.59Oct 16, 2026 · -24.36% since period start
58 daily closes. September 5, 2025 – October 16, 2026.
Reference day in São Paulo time. Close = last observation of the day; low/high use the published minimum and maximum when the source has them. Source: Conab, Companhia Nacional de Abastecimento (portaldeinformacoes.conab.gov.br). Weekly prices by state, reproduced as published.
Table view
| Date | Close | Low | High |
|---|---|---|---|
| Oct 16, 2026 | R$0.59 | R$0.59 | R$0.59 |
| Oct 9, 2026 | R$0.55 | R$0.55 | R$0.55 |
| Oct 2, 2026 | R$0.55 | R$0.55 | R$0.55 |
| Sep 25, 2026 | R$0.51 | R$0.51 | R$0.51 |
| Sep 18, 2026 | R$0.40 | R$0.40 | R$0.40 |
| Sep 11, 2026 | R$0.38 | R$0.38 | R$0.38 |
| Sep 4, 2026 | R$0.38 | R$0.38 | R$0.38 |
| Aug 28, 2026 | R$0.36 | R$0.36 | R$0.36 |
| Aug 21, 2026 | R$0.36 | R$0.36 | R$0.36 |
| Aug 14, 2026 | R$0.37 | R$0.37 | R$0.37 |
| Aug 7, 2026 | R$0.37 | R$0.37 | R$0.37 |
| Jul 31, 2026 | R$0.37 | R$0.37 | R$0.37 |
| Jul 24, 2026 | R$0.37 | R$0.37 | R$0.37 |
| Jul 17, 2026 | R$0.38 | R$0.38 | R$0.38 |
| Jul 10, 2026 | R$0.39 | R$0.39 | R$0.39 |
| Jul 3, 2026 | R$0.30 | R$0.30 | R$0.30 |
| Jun 26, 2026 | R$0.40 | R$0.40 | R$0.40 |
| Jun 19, 2026 | R$0.40 | R$0.40 | R$0.40 |
| Jun 12, 2026 | R$0.42 | R$0.42 | R$0.42 |
| Jun 5, 2026 | R$0.42 | R$0.42 | R$0.42 |
| May 29, 2026 | R$0.45 | R$0.45 | R$0.45 |
| May 22, 2026 | R$0.60 | R$0.60 | R$0.60 |
| May 15, 2026 | R$0.60 | R$0.60 | R$0.60 |
| May 8, 2026 | R$0.60 | R$0.60 | R$0.60 |
| May 1, 2026 | R$0.55 | R$0.55 | R$0.55 |
| Apr 24, 2026 | R$0.55 | R$0.55 | R$0.55 |
| Apr 17, 2026 | R$0.58 | R$0.58 | R$0.58 |
| Apr 10, 2026 | R$0.55 | R$0.55 | R$0.55 |
| Apr 3, 2026 | R$0.55 | R$0.55 | R$0.55 |
| Mar 20, 2026 | R$0.58 | R$0.58 | R$0.58 |
| Mar 13, 2026 | R$0.60 | R$0.60 | R$0.60 |
| Mar 6, 2026 | R$0.63 | R$0.63 | R$0.63 |
| Feb 27, 2026 | R$0.65 | R$0.65 | R$0.65 |
| Feb 20, 2026 | R$0.70 | R$0.70 | R$0.70 |
| Feb 13, 2026 | R$0.74 | R$0.74 | R$0.74 |
| Feb 6, 2026 | R$0.75 | R$0.75 | R$0.75 |
| Jan 30, 2026 | R$0.79 | R$0.79 | R$0.79 |
| Jan 23, 2026 | R$0.79 | R$0.79 | R$0.79 |
| Jan 16, 2026 | R$0.79 | R$0.79 | R$0.79 |
| Jan 9, 2026 | R$0.79 | R$0.79 | R$0.79 |
| Jan 2, 2026 | R$0.80 | R$0.80 | R$0.80 |
| Dec 26, 2025 | R$0.78 | R$0.78 | R$0.78 |
| Dec 19, 2025 | R$0.77 | R$0.77 | R$0.77 |
| Dec 12, 2025 | R$0.77 | R$0.77 | R$0.77 |
| Dec 5, 2025 | R$0.77 | R$0.77 | R$0.77 |
| Nov 28, 2025 | R$0.77 | R$0.77 | R$0.77 |
| Nov 21, 2025 | R$0.77 | R$0.77 | R$0.77 |
| Nov 14, 2025 | R$0.80 | R$0.80 | R$0.80 |
| Nov 7, 2025 | R$0.83 | R$0.83 | R$0.83 |
| Oct 31, 2025 | R$0.85 | R$0.85 | R$0.85 |
| Oct 24, 2025 | R$0.90 | R$0.90 | R$0.90 |
| Oct 17, 2025 | R$0.88 | R$0.88 | R$0.88 |
| Oct 10, 2025 | R$0.88 | R$0.88 | R$0.88 |
| Oct 3, 2025 | R$0.80 | R$0.80 | R$0.80 |
| Sep 26, 2025 | R$0.80 | R$0.80 | R$0.80 |
| Sep 19, 2025 | R$0.80 | R$0.80 | R$0.80 |
| Sep 12, 2025 | R$0.78 | R$0.78 | R$0.78 |
| Sep 5, 2025 | R$0.78 | R$0.78 | R$0.78 |
Delayed reference prices from public sources, for information only. They are not offers, valuations or investment advice.