R$2.04Oct 16, 2026 · +19.30% since period start
12 daily closes. July 31, 2026 – October 16, 2026.
Reference day in São Paulo time. Close = last observation of the day; low/high use the published minimum and maximum when the source has them. Source: Conab, Companhia Nacional de Abastecimento (portaldeinformacoes.conab.gov.br). Weekly prices by state, reproduced as published.
Table view
| Date | Close | Low | High |
|---|---|---|---|
| Oct 16, 2026 | R$2.04 | R$2.04 | R$2.04 |
| Oct 9, 2026 | R$2.12 | R$2.12 | R$2.12 |
| Oct 2, 2026 | R$2.02 | R$2.02 | R$2.02 |
| Sep 25, 2026 | R$1.89 | R$1.89 | R$1.89 |
| Sep 18, 2026 | R$1.81 | R$1.81 | R$1.81 |
| Sep 11, 2026 | R$1.86 | R$1.86 | R$1.86 |
| Sep 4, 2026 | R$1.81 | R$1.81 | R$1.81 |
| Aug 28, 2026 | R$1.82 | R$1.82 | R$1.82 |
| Aug 21, 2026 | R$1.81 | R$1.81 | R$1.81 |
| Aug 14, 2026 | R$1.71 | R$1.71 | R$1.71 |
| Aug 7, 2026 | R$1.73 | R$1.73 | R$1.73 |
| Jul 31, 2026 | R$1.71 | R$1.71 | R$1.71 |
Delayed reference prices from public sources, for information only. They are not offers, valuations or investment advice.