$346.50Oct 23, 2026 · -6.50% since period start
25 daily closes. September 25, 2026 – October 23, 2026.
Reference day in São Paulo time. Close = last observation of the day; low/high use the published minimum and maximum when the source has them. Source: Yahoo Finance (delayed). Fallback: Alpha Vantage.
Table view
| Date | Close | Low | High |
|---|---|---|---|
| Oct 23, 2026 | $346.50 | $345.50 | $350.70 |
| Oct 22, 2026 | $347.80 | $346.10 | $351.30 |
| Oct 21, 2026 | $347.70 | $343.10 | $349.30 |
| Oct 20, 2026 | $347.10 | $346.80 | $354.80 |
| Oct 19, 2026 | $353.10 | $352.80 | $360.00 |
| Oct 18, 2026 | $357.90 | $355.70 | $359.00 |
| Oct 16, 2026 | $356.70 | $354.10 | $359.80 |
| Oct 15, 2026 | $357.90 | $356.60 | $368.80 |
| Oct 14, 2026 | $363.70 | $358.00 | $365.50 |
| Oct 13, 2026 | $363.90 | $361.00 | $368.40 |
| Oct 12, 2026 | $364.00 | $360.00 | $369.10 |
| Oct 11, 2026 | $363.70 | $363.00 | $367.40 |
| Oct 9, 2026 | $365.40 | $352.60 | $366.40 |
| Oct 8, 2026 | $361.10 | $357.00 | $368.50 |
| Oct 7, 2026 | $365.40 | $354.00 | $366.30 |
| Oct 6, 2026 | $357.70 | $346.50 | $357.80 |
| Oct 5, 2026 | $347.80 | $344.20 | $350.70 |
| Oct 4, 2026 | $346.40 | $344.20 | $347.20 |
| Oct 2, 2026 | $347.00 | $346.40 | $353.10 |
| Oct 1, 2026 | $349.60 | $348.90 | $357.60 |
| Sep 30, 2026 | $355.50 | $355.30 | $365.20 |
| Sep 29, 2026 | $359.30 | $353.90 | $363.60 |
| Sep 28, 2026 | $356.50 | $354.60 | $371.00 |
| Sep 27, 2026 | $367.10 | $367.10 | $371.00 |
| Sep 25, 2026 | $370.60 | $365.00 | $372.40 |
Delayed reference prices from public sources, for information only. They are not offers, valuations or investment advice.