CEAGESP
AMEIXA FLA · CALIBRE 3
CEAGESP SP · BRL/kg
R$5.72Oct 23, 2026 · -23.73% since period start
19 daily closes. September 9, 2026 – October 23, 2026.
Reference day in São Paulo time. Close = last observation of the day; low/high use the published minimum and maximum when the source has them. Source: CEAGESP price guide (ceagesp.gov.br/cotacoes).
Table view
| Date | Close | Low | High |
|---|---|---|---|
| Oct 23, 2026 | R$5.72 | R$5.29 | R$6.10 |
| Oct 21, 2026 | R$6.47 | R$5.85 | R$7.03 |
| Oct 19, 2026 | R$7.11 | R$6.35 | R$7.84 |
| Oct 16, 2026 | R$6.97 | R$6.33 | R$7.60 |
| Oct 14, 2026 | R$5.65 | R$5.36 | R$5.91 |
| Oct 9, 2026 | R$8.34 | R$7.66 | R$9.04 |
| Oct 7, 2026 | R$8.62 | R$7.77 | R$9.45 |
| Oct 5, 2026 | R$8.93 | R$8.09 | R$9.76 |
| Oct 2, 2026 | R$9.14 | R$7.93 | R$10.33 |
| Sep 30, 2026 | R$9.81 | R$8.68 | R$10.93 |
| Sep 28, 2026 | R$10.90 | R$10.01 | R$11.67 |
| Sep 25, 2026 | R$10.40 | R$9.57 | R$11.23 |
| Sep 23, 2026 | R$7.48 | R$6.66 | R$8.32 |
| Sep 21, 2026 | R$7.38 | R$6.55 | R$8.21 |
| Sep 18, 2026 | R$8.26 | R$7.42 | R$9.09 |
| Sep 16, 2026 | R$7.63 | R$6.98 | R$8.19 |
| Sep 14, 2026 | R$9.17 | R$8.33 | R$10.00 |
| Sep 11, 2026 | R$7.50 | R$6.67 | R$8.33 |
| Sep 9, 2026 | R$7.50 | R$6.67 | R$8.33 |
Delayed reference prices from public sources, for information only. They are not offers, valuations or investment advice.