CEAGESP
AMEIXA FLA · CALIBRE 4
CEAGESP SP · BRL/kg
R$6.68Oct 23, 2026 · -27.15% since period start
19 daily closes. September 9, 2026 – October 23, 2026.
Reference day in São Paulo time. Close = last observation of the day; low/high use the published minimum and maximum when the source has them. Source: CEAGESP price guide (ceagesp.gov.br/cotacoes).
Table view
| Date | Close | Low | High |
|---|---|---|---|
| Oct 23, 2026 | R$6.68 | R$6.20 | R$7.16 |
| Oct 21, 2026 | R$7.63 | R$7.04 | R$8.24 |
| Oct 19, 2026 | R$8.61 | R$7.84 | R$9.33 |
| Oct 16, 2026 | R$8.29 | R$7.60 | R$8.90 |
| Oct 14, 2026 | R$6.38 | R$6.07 | R$6.66 |
| Oct 9, 2026 | R$9.81 | R$9.04 | R$10.54 |
| Oct 7, 2026 | R$10.27 | R$9.45 | R$11.12 |
| Oct 5, 2026 | R$10.59 | R$9.76 | R$11.43 |
| Oct 2, 2026 | R$11.16 | R$10.33 | R$12.00 |
| Sep 30, 2026 | R$11.77 | R$10.93 | R$12.60 |
| Sep 28, 2026 | R$12.50 | R$11.67 | R$13.33 |
| Sep 25, 2026 | R$12.06 | R$11.23 | R$12.89 |
| Sep 23, 2026 | R$9.15 | R$8.32 | R$9.99 |
| Sep 21, 2026 | R$9.05 | R$8.21 | R$9.87 |
| Sep 18, 2026 | R$9.91 | R$9.09 | R$10.75 |
| Sep 16, 2026 | R$9.02 | R$8.19 | R$9.86 |
| Sep 14, 2026 | R$10.83 | R$10.00 | R$11.67 |
| Sep 11, 2026 | R$9.17 | R$8.33 | R$10.00 |
| Sep 9, 2026 | R$9.17 | R$8.33 | R$10.00 |
Delayed reference prices from public sources, for information only. They are not offers, valuations or investment advice.