CEAGESP
CHICÓRIA · 18 UNIDADES
CEAGESP SP · BRL/cx6kg
R$35.83Oct 23, 2026 · +15.39% since period start
20 daily closes. September 4, 2026 – October 23, 2026.
Reference day in São Paulo time. Close = last observation of the day; low/high use the published minimum and maximum when the source has them. Source: CEAGESP price guide (ceagesp.gov.br/cotacoes).
Table view
| Date | Close | Low | High |
|---|---|---|---|
| Oct 23, 2026 | R$35.83 | R$32.12 | R$38.90 |
| Oct 21, 2026 | R$31.12 | R$28.84 | R$33.26 |
| Oct 19, 2026 | R$39.68 | R$36.61 | R$43.39 |
| Oct 16, 2026 | R$39.42 | R$35.97 | R$43.39 |
| Oct 14, 2026 | R$37.16 | R$34.17 | R$40.83 |
| Oct 9, 2026 | R$44.82 | R$38.51 | R$49.82 |
| Oct 7, 2026 | R$39.27 | R$33.78 | R$43.42 |
| Oct 5, 2026 | R$45.58 | R$39.32 | R$50.57 |
| Oct 2, 2026 | R$32.58 | R$28.54 | R$35.29 |
| Sep 30, 2026 | R$34.43 | R$29.74 | R$37.37 |
| Sep 28, 2026 | R$48.50 | R$40.00 | R$53.50 |
| Sep 25, 2026 | R$43.09 | R$35.91 | R$47.27 |
| Sep 23, 2026 | R$49.02 | R$40.00 | R$54.02 |
| Sep 21, 2026 | R$49.02 | R$40.00 | R$54.02 |
| Sep 18, 2026 | R$44.29 | R$34.28 | R$52.14 |
| Sep 16, 2026 | R$48.12 | R$38.11 | R$54.05 |
| Sep 14, 2026 | R$47.92 | R$38.33 | R$53.75 |
| Sep 11, 2026 | R$28.64 | R$23.67 | R$35.72 |
| Sep 9, 2026 | R$24.25 | R$21.41 | R$27.78 |
| Sep 4, 2026 | R$31.05 | R$26.28 | R$36.35 |
Delayed reference prices from public sources, for information only. They are not offers, valuations or investment advice.