€6,066.95Oct 18, 2026 · -0.37% since period start
8 daily closes. August 30, 2026 – October 18, 2026.
Reference day in São Paulo time. Close = last observation of the day; low/high use the published minimum and maximum when the source has them. Source: European Commission, agri-food data portal (ec.europa.eu/agrifood). Weekly averages across reporting markets.
Table view
| Date | Close | Low | High |
|---|---|---|---|
| Oct 18, 2026 | €6,066.95 | €5,636.40 | €6,376.30 |
| Oct 11, 2026 | €6,067.72 | €5,708.50 | €6,381.10 |
| Oct 4, 2026 | €6,066.47 | €5,732.80 | €6,322.80 |
| Sep 27, 2026 | €6,112.02 | €5,797.80 | €6,341.10 |
| Sep 20, 2026 | €6,107.93 | €5,859.20 | €6,321.50 |
| Sep 13, 2026 | €6,114.00 | €5,915.30 | €6,299.10 |
| Sep 6, 2026 | €6,092.17 | €5,863.30 | €6,300.40 |
| Aug 30, 2026 | €6,089.42 | €5,777.60 | €6,341.40 |
Delayed reference prices from public sources, for information only. They are not offers, valuations or investment advice.