R$1,601.95Oct 23, 2026 · -3.49% since period start
34 daily closes. September 4, 2026 – October 23, 2026.
Reference day in São Paulo time. Close = last observation of the day; low/high use the published minimum and maximum when the source has them. Source: Cepea/Esalq (www.cepea.org.br). Data reproduced for information with attribution.
Table view
| Date | Close | Low | High |
|---|---|---|---|
| Oct 23, 2026 | R$1,601.95 | R$1,601.95 | R$1,601.95 |
| Oct 22, 2026 | R$1,619.85 | R$1,619.85 | R$1,619.85 |
| Oct 21, 2026 | R$1,620.92 | R$1,620.92 | R$1,620.92 |
| Oct 20, 2026 | R$1,610.14 | R$1,610.14 | R$1,610.14 |
| Oct 19, 2026 | R$1,606.94 | R$1,606.94 | R$1,606.94 |
| Oct 16, 2026 | R$1,601.25 | R$1,601.25 | R$1,601.25 |
| Oct 15, 2026 | R$1,577.21 | R$1,577.21 | R$1,577.21 |
| Oct 14, 2026 | R$1,571.19 | R$1,571.19 | R$1,571.19 |
| Oct 13, 2026 | R$1,547.28 | R$1,547.28 | R$1,547.28 |
| Oct 9, 2026 | R$1,531.88 | R$1,531.88 | R$1,531.88 |
| Oct 8, 2026 | R$1,544.99 | R$1,544.99 | R$1,544.99 |
| Oct 7, 2026 | R$1,566.59 | R$1,566.59 | R$1,566.59 |
| Oct 6, 2026 | R$1,568.95 | R$1,568.95 | R$1,568.95 |
| Oct 5, 2026 | R$1,568.56 | R$1,568.56 | R$1,568.56 |
| Oct 2, 2026 | R$1,572.01 | R$1,572.01 | R$1,572.01 |
| Oct 1, 2026 | R$1,577.42 | R$1,577.42 | R$1,577.42 |
| Sep 30, 2026 | R$1,576.85 | R$1,576.85 | R$1,576.85 |
| Sep 29, 2026 | R$1,564.02 | R$1,564.02 | R$1,564.02 |
| Sep 28, 2026 | R$1,556.57 | R$1,556.57 | R$1,556.57 |
| Sep 25, 2026 | R$1,538.29 | R$1,538.29 | R$1,538.29 |
| Sep 24, 2026 | R$1,516.81 | R$1,516.81 | R$1,516.81 |
| Sep 23, 2026 | R$1,513.01 | R$1,513.01 | R$1,513.01 |
| Sep 22, 2026 | R$1,511.31 | R$1,511.31 | R$1,511.31 |
| Sep 21, 2026 | R$1,534.23 | R$1,534.23 | R$1,534.23 |
| Sep 18, 2026 | R$1,546.58 | R$1,546.58 | R$1,546.58 |
| Sep 17, 2026 | R$1,541.97 | R$1,541.97 | R$1,541.97 |
| Sep 16, 2026 | R$1,566.48 | R$1,566.48 | R$1,566.48 |
| Sep 15, 2026 | R$1,588.43 | R$1,588.43 | R$1,588.43 |
| Sep 14, 2026 | R$1,594.86 | R$1,594.86 | R$1,594.86 |
| Sep 11, 2026 | R$1,596.87 | R$1,596.87 | R$1,596.87 |
| Sep 10, 2026 | R$1,618.91 | R$1,618.91 | R$1,618.91 |
| Sep 9, 2026 | R$1,647.29 | R$1,647.29 | R$1,647.29 |
| Sep 8, 2026 | R$1,635.57 | R$1,635.57 | R$1,635.57 |
| Sep 4, 2026 | R$1,659.93 | R$1,659.93 | R$1,659.93 |
Delayed reference prices from public sources, for information only. They are not offers, valuations or investment advice.