CEAGESP
YACON · 2A
CEAGESP SP · BRL/kg
R$4.68Oct 23, 2026 · +27.87% since period start
20 daily closes. September 4, 2026 – October 23, 2026.
Reference day in São Paulo time. Close = last observation of the day; low/high use the published minimum and maximum when the source has them. Source: CEAGESP price guide (ceagesp.gov.br/cotacoes).
Table view
| Date | Close | Low | High |
|---|---|---|---|
| Oct 23, 2026 | R$4.68 | R$4.20 | R$5.17 |
| Oct 21, 2026 | R$4.79 | R$4.30 | R$5.28 |
| Oct 19, 2026 | R$4.99 | R$4.53 | R$5.44 |
| Oct 16, 2026 | R$4.83 | R$4.38 | R$5.29 |
| Oct 14, 2026 | R$5.11 | R$4.57 | R$5.63 |
| Oct 9, 2026 | R$5.11 | R$4.49 | R$5.74 |
| Oct 7, 2026 | R$5.54 | R$5.00 | R$6.09 |
| Oct 5, 2026 | R$5.39 | R$4.85 | R$5.93 |
| Oct 2, 2026 | R$5.49 | R$5.00 | R$5.99 |
| Sep 30, 2026 | R$4.90 | R$4.49 | R$5.31 |
| Sep 28, 2026 | R$5.63 | R$5.00 | R$6.25 |
| Sep 25, 2026 | R$4.38 | R$3.75 | R$5.00 |
| Sep 23, 2026 | R$4.97 | R$4.24 | R$5.71 |
| Sep 21, 2026 | R$5.14 | R$4.52 | R$5.76 |
| Sep 18, 2026 | R$4.73 | R$4.09 | R$5.34 |
| Sep 16, 2026 | R$4.38 | R$3.75 | R$5.00 |
| Sep 14, 2026 | R$5.36 | R$4.46 | R$6.25 |
| Sep 11, 2026 | R$6.33 | R$5.80 | R$6.87 |
| Sep 9, 2026 | R$6.22 | R$5.61 | R$6.82 |
| Sep 4, 2026 | R$3.66 | R$3.06 | R$4.27 |
Delayed reference prices from public sources, for information only. They are not offers, valuations or investment advice.