$3.06Oct 23, 2026 · +10.03% since period start
21 daily closes. September 25, 2026 – October 23, 2026.
Reference day in São Paulo time. Close = last observation of the day; low/high use the published minimum and maximum when the source has them. Source: Yahoo Finance (delayed). Fallback: Alpha Vantage.
Table view
| Date | Close | Low | High |
|---|---|---|---|
| Oct 23, 2026 | $3.06 | $3.053 | $3.149 |
| Oct 22, 2026 | $3.114 | $3.0225 | $3.155 |
| Oct 21, 2026 | $3.1665 | $3.0835 | $3.179 |
| Oct 20, 2026 | $3.101 | $3.092 | $3.182 |
| Oct 19, 2026 | $3.1375 | $3.03 | $3.1775 |
| Oct 16, 2026 | $3.0555 | $2.9835 | $3.113 |
| Oct 15, 2026 | $2.987 | $2.9195 | $2.9885 |
| Oct 14, 2026 | $2.9675 | $2.926 | $3.0335 |
| Oct 13, 2026 | $2.932 | $2.903 | $2.965 |
| Oct 12, 2026 | $2.899 | $2.835 | $2.9095 |
| Oct 9, 2026 | $2.8515 | $2.8425 | $2.918 |
| Oct 8, 2026 | $2.8785 | $2.86 | $2.949 |
| Oct 7, 2026 | $2.939 | $2.9205 | $3.0835 |
| Oct 6, 2026 | $3.032 | $2.915 | $3.0645 |
| Oct 5, 2026 | $2.9335 | $2.913 | $2.996 |
| Oct 2, 2026 | $2.9075 | $2.881 | $2.9855 |
| Oct 1, 2026 | $2.8925 | $2.833 | $2.909 |
| Sep 30, 2026 | $2.899 | $2.8905 | $2.988 |
| Sep 29, 2026 | $2.927 | $2.818 | $2.934 |
| Sep 28, 2026 | $2.884 | $2.7705 | $2.915 |
| Sep 25, 2026 | $2.781 | $2.7425 | $2.843 |
Delayed reference prices from public sources, for information only. They are not offers, valuations or investment advice.