Market
Agricultural quotes
Reference prices for the commodities and fresh produce behind Kivvia operations: global futures, Brazilian physical indicators, prices by state, São Paulo producer prices and the São Paulo wholesale market.
Delayed reference prices from public sources, for information only. They are not offers, valuations or investment advice.
Global futures
Front-month futures on CBOT, ICE and CME.
| Product | Price | Change |
|---|---|---|
| CocoaCocoa · CC=F | $5,560.00/t | -0.39% |
| Coffee arabicaArabica coffee · KC=F | $3.06/lb | -2.06% |
| Live cattleCattle · LE=F | $2.312/lb | +0.03% |
| Sugar #11Sugarcane / sugar · SB=F | $0.2026/lb | +0.65% |
| CornCorn · ZC=F | $4.56/bu | -0.98% |
| Soybean mealSoybean · ZM=F | $346.50/st | -0.23% |
| SoybeansSoybean · ZS=F | $12.70/bu | +0.38% |
| WheatWheat · ZW=F | $6.25/bu | +0.04% |
Source: Yahoo Finance (delayed). Fallback: Alpha Vantage.
Brazilian physical market
Daily CEPEA/ESALQ indicators in BRL.
| Product | Price | Change |
|---|---|---|
| Crystal sugar (CEPEA/ESALQ, São Paulo)Sugarcane / sugar · BRL/sc50kg | R$125.44/sc50kg | -0.43% |
| Cotton lint (CEPEA/ESALQ, 8-day term)Cotton · BRL/lb | R$4.0471/lb | +0.10% |
| Rice (CEPEA/IRGA, Rio Grande do Sul)Rice · BRL/sc50kg | R$81.92/sc50kg | +0.17% |
| Live cattle (CEPEA/B3, São Paulo)Cattle · BRL/@ | R$381.40/@ | +0.22% |
| Coffee arabica (CEPEA/ESALQ)Arabica coffee · BRL/sc60kg | R$1,601.95/sc60kg | -1.11% |
| Carioca beans (CEPEA, Barreiras)Beans · BRL/sc60kg | R$314.00/sc60kg | +1.29% |
| Orange for industry (CEPEA)Orange · BRL/cx40.8kg | R$27.65/cx40.8kg | +0.80% |
| Cassava root (CEPEA, weekly, MS)Cassava · BRL/t | R$579.62/t | +0.62% |
| Corn (ESALQ/B3, Campinas)Corn · BRL/sc60kg | R$64.27/sc60kg | +0.05% |
| Soybean (CEPEA/ESALQ, Paraná)Soybean · BRL/sc60kg | R$146.69/sc60kg | -0.37% |
| Soybean (CEPEA/ESALQ, Paranaguá)Soybean · BRL/sc60kg | R$152.41/sc60kg | +0.32% |
| Wheat (CEPEA/ESALQ, Paraná)Wheat · BRL/t | R$1,560.32/t | -0.02% |
Source: Cepea/Esalq (www.cepea.org.br). Data reproduced for information with attribution.
Prices by Brazilian state (Conab)
Weekly average prices received by producers and wholesale prices in each state, in BRL per kg as published by Conab. Latest week ended October 16, 2026.
Source: Conab, Companhia Nacional de Abastecimento (portaldeinformacoes.conab.gov.br). Weekly prices by state, reproduced as published.
Producer prices in São Paulo (IEA)
Daily average prices received by producers at the regional offices (EDR) of São Paulo state. Latest bulletin: October 23, 2026.
| Product | Price | Change |
|---|---|---|
| Café benef. tipo 6 duroArabica coffee · BRL/sc60kg | R$1,660.00/sc60kg | -1.19% |
| Café benef. tipo 6 duroArabica coffee · BRL/sc60kg | R$1,600.00/sc60kg | -4.76% |
| Café benef. tipo 6 duroArabica coffee · BRL/sc60kg | R$1,600.00/sc60kg | +6.67% |
| Café benef. tipo 6 duroArabica coffee · BRL/sc60kg | R$1,789.00/sc60kg | +3.17% |
| Café cereja descascadoArabica coffee · BRL/sc60kg | R$1,720.00/sc60kg | +0.00% |
| Café cereja descascadoArabica coffee · BRL/sc60kg | R$1,830.00/sc60kg | +4.57% |
| Café cereja descascadoArabica coffee · BRL/sc60kg | R$1,650.00/sc60kg | +7.84% |
| Café cereja descascadoArabica coffee · BRL/sc60kg | R$1,800.00/sc60kg | +0.00% |
Source: Instituto de Economia Agrícola, IEA/SAA-SP (iea.agricultura.sp.gov.br). Daily prices received by producers.
European Union reference prices
Weekly member-state prices from the European Commission (Spain and Portugal): cereals, soya products, rice, beef and EU white sugar.
| Product | Price | Change |
|---|---|---|
| White sugar, ex-works (EU average, monthly)Sugarcane / sugar · EU:AVG:WHITE_SUGAR | €500.01/t | +0.12% |
| Maize, feed (Spain, avg. markets)Corn · EU:ES:MAIZE_FEED | €253.02/t | -0.11% |
| Paddy rice (Spain)Rice · EU:ES:RICE_PADDY | €327.53/t | -2.05% |
| Soya bean meal (Spain)Soybean · EU:ES:SOYBEAN_MEAL | €439.21/t | +0.95% |
| Crude soya bean oil (Spain)Soybean · EU:ES:SOYBEAN_OIL | €1,374.37/t | -0.77% |
| Soft wheat, bread (Spain, avg. markets)Wheat · EU:ES:WHEAT_BREAD | €263.98/t | +0.77% |
| Young bulls carcass (Spain, avg. grades)Cattle · EU:ES:YOUNG_BULLS | €6,066.95/t | -0.01% |
| Maize, feed (Portugal)Corn · EU:PT:MAIZE_FEED | €247.00/t | -1.86% |
Source: European Commission, agri-food data portal (ec.europa.eu/agrifood). Weekly averages across reporting markets.
Fresh produce, São Paulo wholesale (CEAGESP)
Minimum, most common and maximum prices at the CEAGESP entrepot, published on Mondays, Wednesdays and Fridays. Latest available: October 23, 2026.
| Product | Price | Change |
|---|---|---|
| MANDIOCA · MIÚDACassava · BRL/kg | R$1.61/kg | +3.87% |
| MANDIOQUINHA · 1ABRL/kg | R$2.67/kg | -1.48% |
| MANDIOQUINHA · 2ABRL/kg | R$3.76/kg | +1.35% |
| MANDIOQUINHA · 3ABRL/kg | R$5.25/kg | +4.17% |
| MANDIOQUINHA · ESPECIALBRL/kg | R$6.07/kg | +5.75% |
| MAXIXE · -BRL/kg | R$6.71/kg | -2.61% |
| NIGAGORI · -BRL/kg | R$7.00/kg | -22.22% |
| PEPINO CAIPIRA · 1ABRL/kg | R$1.41/kg | -14.02% |
| PEPINO CAIPIRA · 2ABRL/kg | R$2.13/kg | -13.41% |
| PEPINO CAIPIRA · 3ABRL/kg | R$2.96/kg | -12.68% |
| PEPINO COMUM · 1ABRL/kg | R$0.85/kg | -17.48% |
| PEPINO COMUM · 2ABRL/kg | R$1.27/kg | -12.41% |
| PEPINO COMUM · 3ABRL/kg | R$1.81/kg | -9.95% |
| PEPINO JAPONÊS · 1ABRL/kg | R$1.75/kg | -12.06% |
| PEPINO JAPONÊS · 2ABRL/kg | R$2.67/kg | -7.93% |
| PEPINO JAPONÊS · 3ABRL/kg | R$3.67/kg | -5.90% |
| PEPINO PARA CONSERVA · 3ABRL/kg | R$9.00/kg | +6.64% |
| PIMENTA BIQUINHO - DOCE/NÃO PUNGENTES · -BRL/kg | R$26.38/kg | +7.85% |
| PIMENTA CAMBUCI · 1ABRL/kg | R$5.08/kg | -6.96% |
| PIMENTA CAMBUCI · 2ABRL/kg | R$7.16/kg | -6.89% |
| PIMENTA DEDO DE MOÇA · -BRL/kg | R$10.71/kg | -1.38% |
| PIMENTA MALAGUETA/MALAGUETÃO · -BRL/kg | R$22.46/kg | +0.00% |
| PIMENTA VERDE · 2ABRL/kg | R$9.07/kg | +3.66% |
| PIMENTA VERDE AMERICANA · 1ABRL/kg | R$9.58/kg | +9.61% |
| PIMENTA VERDE AMERICANA · 2ABRL/kg | R$12.19/kg | +5.54% |
| PIMENTA VERDE AMERICANA · 3ABRL/kg | R$14.69/kg | +2.16% |
| PIMENTÃO AMARELO · 1ABell pepper · BRL/kg | R$3.76/kg | -29.06% |
| PIMENTÃO AMARELO · 2ABell pepper · BRL/kg | R$5.88/kg | -23.93% |
| PIMENTÃO AMARELO · 3ABell pepper · BRL/kg | R$8.03/kg | -21.43% |
| PIMENTÃO VERDE · 1ABell pepper · BRL/kg | R$4.06/kg | -16.29% |
| PIMENTÃO VERDE · 2ABell pepper · BRL/kg | R$6.31/kg | -8.68% |
| PIMENTÃO VERDE · 3ABell pepper · BRL/kg | R$8.54/kg | -2.95% |
| PIMENTÃO VERMELHO · 1ABell pepper · BRL/kg | R$4.32/kg | -26.28% |
| PIMENTÃO VERMELHO · 2ABell pepper · BRL/kg | R$6.68/kg | -21.32% |
| PIMENTÃO VERMELHO · 3ABell pepper · BRL/kg | R$9.06/kg | -18.23% |
| QUIABO · 1ABRL/kg | R$4.24/kg | -9.59% |
| QUIABO · 2ABRL/kg | R$6.57/kg | -2.67% |
| QUIABO · 3ABRL/kg | R$9.31/kg | +0.54% |
| TAQUENOCO · -BRL/kg | R$3.75/kg | +66.67% |
| TOMATE CAQUI · TIPO 4/7Tomato · BRL/kg | R$17.56/kg | -19.00% |
| TOMATE CAQUI · TIPO 8/11Tomato · BRL/kg | R$11.78/kg | -25.21% |
| TOMATE CARMEM · 1ATomato · BRL/kg | R$4.21/kg | +5.51% |
| TOMATE CARMEM · 2ATomato · BRL/kg | R$6.47/kg | +17.00% |
| TOMATE CARMEM · 3ATomato · BRL/kg | R$9.17/kg | +23.25% |
| TOMATE CEREJA · -Tomato · BRL/kg | R$12.80/kg | -8.57% |
| TOMATE COQUETEL · -Tomato · BRL/kg | R$10.99/kg | +0.92% |
| TOMATE DÉBORA · 1ATomato · BRL/kg | R$3.61/kg | -13.43% |
| TOMATE DÉBORA · 2ATomato · BRL/kg | R$6.11/kg | +9.89% |
| TOMATE DÉBORA · 3ATomato · BRL/kg | R$8.89/kg | +23.13% |
| TOMATE HOLANDÊS · 1ATomato · BRL/kg | R$9.16/kg | +0.11% |
| TOMATE HOLANDÊS · 2ATomato · BRL/kg | R$10.45/kg | -0.38% |
| TOMATE HOLANDÊS · 3ATomato · BRL/kg | R$11.73/kg | -1.10% |
| TOMATE PIZZADORO · 1ATomato · BRL/kg | R$4.38/kg | -1.35% |
| TOMATE PIZZADORO · 2ATomato · BRL/kg | R$6.62/kg | +8.70% |
| TOMATE PIZZADORO · 3ATomato · BRL/kg | R$9.35/kg | +14.30% |
| TOMATE RASTEIRO · 1ATomato · BRL/kg | R$3.60/kg | -5.01% |
| TOMATE RASTEIRO · 2ATomato · BRL/kg | R$5.12/kg | +4.28% |
| TOMATE RASTEIRO · 3ATomato · BRL/kg | R$6.66/kg | +11.75% |
| TOMATE SWEET GRAPE · -Tomato · BRL/kg | R$8.31/kg | -0.72% |
| UME · -BRL/kg | R$14.00/kg | +0.00% |
Source: CEAGESP price guide (ceagesp.gov.br/cotacoes).
Products
One page per product, with every price and, once reviewed, the export profile.